Micron Technology Inc
MU
NASDAQ
Semiconductors
$893.19
USD
+0.52 (+0.06%)
At close: Aug 5, 2026, 4:00 PM EDT
Market Cap $1.04T
Volume 34.0M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | $5.13T | 32.13 | +70.7% | +0.0% | |
AVGO | Broadcom Inc | $2.00T | 68.22 | +32.3% | +0.6% | |
MU | Micron Technology Inc | $1.04T | 20.52 | +167.0% | +0.1% | |
AMD | Advanced Micro Devices Inc | $787.01B | 122.32 | +39.5% | - | |
INTC | Intel Corp | $506.92B | - | +7.5% | +2.8% | |
TXN | Texas Instruments Inc | $256.75B | 42.42 | +16.7% | +2.0% | |
MRVL | Marvell Technology Inc | $192.45B | 76.17 | +34.1% | +0.1% | |
ADI | Analog Devices Inc | $183.66B | 55.43 | +29.8% | +1.1% | |
QCOM | Qualcomm Inc | $165.52B | 17.88 | +1.9% | +2.3% | |
MPWR | Monolithic Power Systems Inc | $65.78B | 81.77 | +28.7% | +0.5% | |
ALAB | Astera Labs, Inc | $61.99B | 231.64 | +104.2% | - |
Top Peer by Growth
Micron Technology Inc
+167.0% YoY Revenue
Lowest P/E Ratio
Qualcomm Inc
17.88x P/E
Best 1-Year Return
Micron Technology Inc
+728.3% Return