Micron Technology Inc
MU
NASDAQ
Semiconductors
$893.19
USD
+0.52 (+0.06%)
At close: Aug 5, 2026, 4:00 PM EDT
Market Cap $1.04T
Volume 34.0M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 9
Neutral 5
Bearish 5
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 5
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 7
Neutral 0
Bearish 3
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 862.61 Buy | 868.55 Buy |
MA10 | 868.39 Buy | 872.62 Buy |
MA20 | 898.13 Sell | 898.72 Sell |
MA50 | 973.72 Sell | 890.8 Buy |
MA100 | 746.36 Buy | 779.35 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 48.78 | Buy |
STOCH (9,6) | 39.86 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | -24.27 | Sell |
ADX (14) | 7.89 | Hold |
Williams %R | -43.29 | Hold |
CCI (14) | 25.49 | Hold |
ATR (14) | 83.75 | Hold |
Ultimate Oscillator | 47.47 | Hold |
ROC | 3.2 | Buy |
Reading Tips