Intel Corp
INTC
NASDAQ
Semiconductors
$101.06
USD
+0.20 (+0.20%)
At close: Aug 5, 2026, 4:00 PM EDT
Market Cap $506.92B
Volume 84.6M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | $4.86T | 30.44 | +70.7% | +0.0% | |
AVGO | Broadcom Inc | $1.85T | 63.17 | +32.3% | +0.6% | |
MU | Micron Technology Inc | $929.52B | 18.42 | +167.0% | +0.1% | |
AMD | Advanced Micro Devices Inc | $776.41B | 155.00 | +35.0% | - | |
INTC | Intel Corp | $454.97B | - | +7.5% | +3.1% | |
TXN | Texas Instruments Inc | $251.82B | 41.61 | +16.7% | +2.0% | |
ADI | Analog Devices Inc | $178.96B | 54.01 | +29.8% | +1.1% | |
MRVL | Marvell Technology Inc | $164.26B | 65.01 | +34.1% | +0.1% | |
QCOM | Qualcomm Inc | $154.99B | 16.74 | +1.9% | +2.5% | |
MPWR | Monolithic Power Systems Inc | $70.06B | 87.09 | +28.7% | +0.4% | |
ALAB | Astera Labs, Inc | $53.35B | 199.34 | +104.2% | - |
Top Peer by Growth
Micron Technology Inc
+167.0% YoY Revenue
Lowest P/E Ratio
Qualcomm Inc
17.88x P/E
Best 1-Year Return
Micron Technology Inc
+728.3% Return