Intel Corp
INTC
NASDAQ
Semiconductors
$101.06
USD
+0.20 (+0.20%)
At close: Aug 5, 2026, 4:00 PM EDT
Market Cap $506.92B
Volume 84.6M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 10
Neutral 5
Bearish 4
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 5
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 8
Neutral 0
Bearish 2
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 94.85 Buy | 96.24 Buy |
MA10 | 92.67 Buy | 95.55 Buy |
MA20 | 98.03 Buy | 99.34 Buy |
MA50 | 111.77 Sell | 103.33 Sell |
MA100 | 94.11 Buy | 93.95 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 49.45 | Buy |
STOCH (9,6) | 47.45 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | -3.85 | Sell |
ADX (14) | 6.47 | Hold |
Williams %R | -23.1 | Hold |
CCI (14) | 70.22 | Hold |
ATR (14) | 8.21 | Hold |
Ultimate Oscillator | 52.26 | Hold |
ROC | 4.12 | Buy |
Reading Tips