Bank First Corp
BFC
NASDAQ
Banking
$151.24
USD
+2.57 (+1.73%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $1.66B
Volume 101.3K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
HOPE | Hope Bancorp Inc | $1.80B | 25.74 | +57.9% | +4.0% | |
RBCAA | Republic Bancorp Inc | $1.68B | 13.24 | +45.0% | +2.1% | |
QCRH | QCR Holdings Inc | $1.67B | 12.39 | +57.7% | +0.2% | |
BFC | Bank First Corp | $1.66B | 22.68 | +60.2% | +3.2% | |
CNOB | ConnectOne Bancorp Inc | $1.65B | 16.85 | +39.2% | +2.4% | |
LKFN | Lakeland Financial Corp | $1.54B | 14.01 | +54.2% | +3.4% | |
FSUN | Firstsun Capital Bancorp | $1.54B | 16.01 | - | - | |
WABC | Westamerica Bancorp | $1.43B | 12.90 | +44.3% | +3.3% |
Top Peer by Growth
Bank First Corp
+60.2% YoY Revenue
Lowest P/E Ratio
QCR Holdings Inc
12.39x P/E
Best 1-Year Return
ConnectOne Bancorp Inc
+35.3% Return