Bank First Corp
BFC
NASDAQ
Banking
$151.24
USD
+2.57 (+1.73%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $1.66B
Volume 101.3K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 12
Neutral 4
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 4
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 148.89 Buy | 149.32 Buy |
MA10 | 148.32 Buy | 148.55 Buy |
MA20 | 148.38 Buy | 147.74 Buy |
MA50 | 144.79 Buy | 145.65 Buy |
MA100 | 142.13 Buy | 142.74 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 58.15 | Hold |
STOCH (9,6) | 65.2 | Hold |
STOCHRSI (14) | 83.04 | Sell |
MACD (12,26) | 0.73 | Buy |
ADX (14) | 11.07 | Hold |
Williams %R | -16.59 | Sell |
CCI (14) | 125.74 | Sell |
ATR (14) | 4.57 | Hold |
Ultimate Oscillator | 66.74 | Hold |
ROC | 2.64 | Buy |
Reading Tips