South Plains Financial Inc
SPFI
NASDAQ
Banking
$45.37
USD
+0.87 (+1.96%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $849.69M
Volume 223.7K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 12
Neutral 5
Bearish 2
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 5
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 44.52 Buy | 44.68 Buy |
MA10 | 44.37 Buy | 44.25 Buy |
MA20 | 43.43 Buy | 43.61 Buy |
MA50 | 42.03 Buy | 42.64 Buy |
MA100 | 41.93 Buy | 41.95 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 62.92 | Hold |
STOCH (9,6) | 49.56 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | -0.3 | Sell |
ADX (14) | 33.74 | Buy |
Williams %R | -27.4 | Hold |
CCI (14) | 85.01 | Hold |
ATR (14) | 1.33 | Hold |
Ultimate Oscillator | 53.53 | Hold |
ROC | 6.85 | Strong Buy |
Reading Tips