OceanFirst Financial Corp
OCFC
NASDAQ
Banking
$20.04
USD
+0.44 (+2.24%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $1.93B
Volume 673.5K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
SRCE | 1st Source Corp | $2.11B | 13.10 | +43.2% | +1.9% | |
CHCO | City Holding Co | $2.01B | 15.21 | +45.8% | +2.5% | |
OCFC | OceanFirst Financial Corp | $1.93B | 27.57 | +48.4% | +2.4% | |
GABC | German American Bancorp Inc | $1.90B | 14.03 | +24.6% | +2.3% | |
STBA | S&T Bancorp Inc | $1.88B | 13.37 | +47.2% | +2.8% | |
CASH | Pathward Financial Inc | $1.87B | 9.89 | +27.7% | +0.2% | |
TCBK | Trico Bancshares | $1.85B | 13.67 | +31.5% | +2.5% |
Top Peer by Growth
OceanFirst Financial Corp
+48.4% YoY Revenue
Lowest P/E Ratio
Pathward Financial Inc
9.89x P/E
Best 1-Year Return
1st Source Corp
+42.5% Return