Cogent Biosciences Inc
COGT
NASDAQ
Biotechnology
$37.93
USD
+0.62 (+1.66%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $6.51B
Volume 1.2M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
TWST | Twist Bioscience Corp | $8.23B | - | +19.2% | - | |
RYTM | Rhythm Pharmaceuticals Inc | $8.14B | - | +53.5% | - | |
IBRX | Immunitybio Inc | $8.11B | - | +192.9% | - | |
TGTX | TG Therapeutics Inc | $7.58B | 17.16 | +76.1% | - | |
COGT | Cogent Biosciences Inc | $7.10B | - | - | - | |
CGON | CG Oncology Inc | $6.79B | - | +1030.3% | - | |
CAI | Caris Life Sciences Inc | $6.61B | 62.90 | +38.5% | - | |
MIRM | Mirum Pharmaceuticals Inc | $6.43B | - | +44.0% | - | |
ERAS | Erasca Inc | $6.29B | - | - | - |
Top Peer by Growth
CG Oncology Inc
+1030.3% YoY Revenue
Lowest P/E Ratio
Caris Life Sciences Inc
59.62x P/E
Best 1-Year Return
Erasca Inc
+1091.0% Return