United Therapeutics Corp
UTHR
NASDAQ
Biotechnology
$499.73
USD
-1.54 (-0.31%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $22.33B
Volume 472.9K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
BIIB | Biogen Inc | $31.05B | 37.20 | +0.3% | - | |
ALNY | Alnylam Pharmaceuticals Inc | $30.39B | 37.61 | +95.1% | - | |
INSM | Insmed Inc | $28.45B | - | +185.8% | - | |
MRNA | Moderna Inc | $25.19B | - | -27.6% | - | |
INCY | Incyte Corp | $24.41B | 15.14 | +26.9% | - | |
UTHR | United Therapeutics Corp | $22.33B | 17.03 | +2.5% | - | |
BBIO | BridgeBio Pharma Inc | $15.84B | - | +355.2% | - | |
NBIX | Neurocrine Biosciences Inc | $15.51B | 21.99 | +34.4% | - | |
BMRN | BioMarin Pharmaceutical Inc | $13.35B | 182.98 | +11.2% | - | |
EXEL | Exelixis Inc | $12.52B | 14.54 | +9.2% | - | |
ARWR | Arrowhead Pharmaceuticals Inc | $12.21B | - | +16.9% | - |
Top Peer by Growth
BridgeBio Pharma Inc
+355.2% YoY Revenue
Lowest P/E Ratio
Exelixis Inc
14.54x P/E
Best 1-Year Return
Arrowhead Pharmaceuticals Inc
+328.2% Return