Upstream Bio Inc
UPB
NASDAQ
Biotechnology
$7.07
USD
+0.16 (+2.32%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $397.81M
Volume 688.2K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 6
Bearish 6
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 6
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 7.08 Sell | 7.01 Buy |
MA10 | 6.95 Buy | 6.95 Buy |
MA20 | 6.75 Buy | 6.91 Buy |
MA50 | 6.84 Buy | 7.27 Sell |
MA100 | 7.99 Sell | 9.71 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 53.2 | Hold |
STOCH (9,6) | 65.77 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | -0.24 | Sell |
ADX (14) | 10.18 | Hold |
Williams %R | -39.13 | Hold |
CCI (14) | 46.57 | Hold |
ATR (14) | 0.4 | Hold |
Ultimate Oscillator | 47.55 | Hold |
ROC | 10.3 | Strong Buy |
Reading Tips