Tectonic Therapeutic Inc
TECX
NASDAQ
Biotechnology
$34.91
USD
+0.93 (+2.74%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $685.01M
Volume 84.2K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
RGNX | Regenxbio Inc | $701.72M | - | +12.0% | - | |
IRWD | Ironwood Pharmaceuticals Inc | $686.57M | 6.72 | +13.8% | - | |
ALLO | Allogene Therapeutics Inc | $685.13M | - | - | - | |
TECX | Tectonic Therapeutic Inc | $685.01M | - | - | - | |
CBIO | Crescent Biopharma Inc | $617.70M | - | - | - | |
MDXG | MiMedx Group Inc | $612.19M | 98.12 | -2.4% | - | |
FDMT | 4D Molecular Therapeutics Inc | $609.02M | - | +383560.9% | - | |
ASMB | Assembly Biosciences Inc | $582.03M | - | +121.1% | - | |
SGMT | Sagimet Biosciences Inc | $567.79M | - | - | - |
Top Peer by Growth
4D Molecular Therapeutics Inc
+383560.9% YoY Revenue
Lowest P/E Ratio
Ironwood Pharmaceuticals Inc
6.72x P/E
Best 1-Year Return
Ironwood Pharmaceuticals Inc
+274.3% Return