Sagimet Biosciences Inc
SGMT
NASDAQ
Biotechnology
$10.55
USD
+1.27 (+13.69%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $567.79M
Volume 2.7M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
TECX | Tectonic Therapeutic Inc | $635.35M | - | - | - | |
VSTM | Verastem Inc | $610.72M | - | +209.1% | - | |
SPRY | ARS Pharmaceuticals Inc | $586.88M | - | +1.9% | - | |
SGMT | Sagimet Biosciences Inc | $585.53M | - | - | - | |
FDMT | 4D Molecular Therapeutics Inc | $582.36M | - | +383560.9% | - | |
ASMB | Assembly Biosciences Inc | $582.03M | - | +121.1% | - | |
PRME | Prime Medicine Inc | $571.34M | - | -17.9% | - | |
ZURA | Zura Bio Ltd | $560.01M | - | - | - | |
ALT | Altimmune Inc | $559.11M | - | +80.0% | - | |
ARTV | Artiva Biotherapeutics Inc | $548.55M | - | - | - | |
MPLT | MapLight Therapeutics Inc | $519.09M | - | - | - |
Top Peer by Growth
4D Molecular Therapeutics Inc
+383560.9% YoY Revenue
Lowest P/E Ratio
MiMedx Group Inc
98.12x P/E
Best 1-Year Return
Artiva Biotherapeutics Inc
+366.8% Return