Regeneron Pharmaceuticals Inc
REGN
NASDAQ
Biotechnology
$803.48
USD
-2.49 (-0.31%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $82.16B
Volume 424.5K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
AMGN | Amgen Inc | $222.17B | 25.41 | +9.1% | +2.3% | |
GILD | Gilead Sciences, Inc | $165.22B | - | +5.5% | +3.7% | |
VRTX | Vertex Pharmaceuticals Inc | $127.61B | 28.97 | +10.2% | - | |
REGN | Regeneron Pharmaceuticals Inc | $81.80B | 18.90 | +9.3% | +0.5% | |
NTRA | Natera Inc | $45.23B | - | +37.8% | - | |
RVMD | Revolution Medicines Inc | $44.51B | - | - | - | |
BIIB | Biogen Inc | $30.69B | 36.77 | +0.3% | - | |
ALNY | Alnylam Pharmaceuticals Inc | $29.33B | 36.30 | +95.1% | - | |
INSM | Insmed Inc | $29.06B | - | +185.8% | - |
Top Peer by Growth
Insmed Inc
+185.8% YoY Revenue
Lowest P/E Ratio
Regeneron Pharmaceuticals Inc
18.98x P/E
Best 1-Year Return
Revolution Medicines Inc
+460.0% Return