Precigen Inc
PGEN
NASDAQ
Biotechnology
$6.10
USD
-0.39 (-6.01%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $2.33B
Volume 7.9M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 7
Bearish 7
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 7
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 0
Bearish 6
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 6.66 Sell | 6.53 Sell |
MA10 | 6.75 Sell | 6.52 Sell |
MA20 | 6.15 Sell | 6.25 Sell |
MA50 | 5.45 Buy | 5.62 Buy |
MA100 | 4.76 Buy | 5.1 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 50.59 | Hold |
STOCH (9,6) | 60.01 | Hold |
STOCHRSI (14) | 35.97 | Hold |
MACD (12,26) | -0.17 | Sell |
ADX (14) | 7.97 | Hold |
Williams %R | -58.2 | Hold |
CCI (14) | -38.31 | Hold |
ATR (14) | 0.38 | Hold |
Ultimate Oscillator | 43.56 | Hold |
ROC | 11.93 | Strong Buy |
Reading Tips