Natera Inc
NTRA
NASDAQ
Biotechnology
$309.93
USD
-0.85 (-0.27%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $44.64B
Volume 1.3M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
AMGN | Amgen Inc | $225.90B | 25.84 | +9.1% | +2.3% | |
GILD | Gilead Sciences, Inc | $169.87B | - | +5.5% | +3.6% | |
VRTX | Vertex Pharmaceuticals Inc | $135.24B | 30.70 | +10.2% | - | |
REGN | Regeneron Pharmaceuticals Inc | $82.16B | 18.98 | +9.3% | +0.5% | |
NTRA | Natera Inc | $44.64B | - | +37.8% | - | |
RVMD | Revolution Medicines Inc | $43.21B | - | - | - | |
BIIB | Biogen Inc | $31.05B | 37.20 | +0.3% | - | |
ALNY | Alnylam Pharmaceuticals Inc | $30.39B | 37.61 | +95.1% | - | |
INSM | Insmed Inc | $28.45B | - | +185.8% | - | |
MRNA | Moderna Inc | $25.19B | - | -27.6% | - | |
INCY | Incyte Corp | $24.41B | 15.14 | +26.9% | - |
Top Peer by Growth
Insmed Inc
+185.8% YoY Revenue
Lowest P/E Ratio
Incyte Corp
15.14x P/E
Best 1-Year Return
Revolution Medicines Inc
+460.0% Return