Monolithic Power Systems Inc
MPWR
NASDAQ
Semiconductors
$1402.01
USD
+39.46 (+2.90%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $69.82B
Volume 440.3K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | $5.42T | 33.98 | +70.7% | +0.0% | |
INTC | Intel Corp | $534.16B | - | +7.5% | +2.7% | |
TXN | Texas Instruments Inc | $252.29B | 41.69 | +16.7% | +2.0% | |
MRVL | Marvell Technology Inc | $194.58B | 77.01 | +34.1% | +0.1% | |
ADI | Analog Devices Inc | $188.27B | 56.82 | +29.8% | +1.1% | |
QCOM | Qualcomm Inc | $173.03B | 18.69 | +1.9% | +2.2% | |
MPWR | Monolithic Power Systems Inc | $69.82B | 86.79 | +28.7% | +0.5% | |
CBRS | Cerebras Systems Inc | $63.77B | - | - | - | |
ALAB | Astera Labs, Inc | $56.00B | 151.55 | +98.5% | - | |
MCHP | Microchip Technology Inc | $42.94B | 89.77 | +20.9% | +2.5% | |
ON | ON Semiconductor Corp | $32.64B | 51.79 | -3.1% | - |
Top Peer by Growth
Astera Labs, Inc
+98.5% YoY Revenue
Lowest P/E Ratio
Qualcomm Inc
18.69x P/E
Best 1-Year Return
Intel Corp
+370.6% Return