Ionis Pharmaceuticals Inc
IONS
NASDAQ
Biotechnology
$57.24
USD
+1.37 (+2.45%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $9.28B
Volume 1.3M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
APGE | Apogee Therapeutics Inc | $10.18B | - | - | - | |
PTGX | Protagonist Therapeutics Inc | $9.93B | 119.77 | +34.8% | - | |
KRYS | Krystal Biotech Inc | $9.71B | 40.23 | +22.6% | - | |
KYMR | Kymera Therapeutics Inc | $9.48B | - | +134.8% | - | |
IONS | Ionis Pharmaceuticals Inc | $9.28B | - | -7.5% | - | |
SYRE | Spyre Therapeutics Inc | $8.97B | - | - | - | |
PCVX | Vaxcyte Inc | $8.78B | - | - | - | |
IMVT | Immunovant Inc | $8.62B | - | - | - | |
RYTM | Rhythm Pharmaceuticals Inc | $8.14B | - | +53.5% | - |
Top Peer by Growth
Kymera Therapeutics Inc
+134.8% YoY Revenue
Lowest P/E Ratio
Krystal Biotech Inc
40.23x P/E
Best 1-Year Return
Spyre Therapeutics Inc
+485.3% Return