Fold Holdings Inc
FLD
NASDAQ
Financial Services
$0.50
USD
+0.04 (+9.81%)
At close: Aug 21, 2026, 4:00 PM EDT
Market Cap $26.07M
Volume 2.4M
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 6
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 3
Neutral 6
Bearish 0
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 7
Neutral 0
Bearish 3
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 0.47 Buy | 0.48 Buy |
MA10 | 0.47 Buy | 0.47 Buy |
MA20 | 0.47 Buy | 0.47 Buy |
MA50 | 0.49 Buy | 0.57 Sell |
MA100 | 0.85 Sell | 0.85 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 52.28 | Hold |
STOCH (9,6) | 33.69 | Hold |
STOCHRSI (14) | 26.35 | Hold |
MACD (12,26) | 0 | Buy |
ADX (14) | 33.29 | Buy |
Williams %R | -45.26 | Hold |
CCI (14) | 98.71 | Hold |
ATR (14) | 0.05 | Hold |
Ultimate Oscillator | 43.33 | Hold |
ROC | 6.87 | Strong Buy |
Reading Tips