First Hawaiian Inc
FHB
NASDAQ
Banking
$27.92
USD
-0.08 (-0.29%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $3.38B
Volume 1.6M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 4
Bearish 9
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 4
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 2
Neutral 0
Bearish 8
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 27.98 Sell | 28.09 Sell |
MA10 | 28.46 Sell | 28.37 Sell |
MA20 | 29.02 Sell | 28.62 Sell |
MA50 | 28.35 Sell | 28.31 Sell |
MA100 | 27.07 Buy | 27.65 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 42.23 | Buy |
STOCH (9,6) | 19.13 | Buy |
STOCHRSI (14) | 0 | Buy |
MACD (12,26) | 0.54 | Buy |
ADX (14) | 2.51 | Hold |
Williams %R | -74.12 | Hold |
CCI (14) | -94.94 | Hold |
ATR (14) | 0.77 | Hold |
Ultimate Oscillator | 39.58 | Hold |
ROC | -2.14 | Sell |
Reading Tips