First Hawaiian Inc
FHB
NASDAQ
Banking
$27.92
USD
-0.08 (-0.29%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $3.38B
Volume 1.6M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
WSBC | WesBanco Inc | $3.97B | 11.15 | +39.4% | +3.5% | |
FIBK | First Interstate Bancsystem Inc | $3.70B | 11.41 | +104.2% | +5.2% | |
MCHB | Mechanics Bank | $3.67B | 16.73 | - | +3.9% | |
TOWN | TowneBank | $3.56B | 11.33 | +41.5% | +2.3% | |
FFBC | First Financial Bancorp | $3.53B | 12.38 | +66.6% | +2.8% | |
FHB | First Hawaiian Inc | $3.38B | 11.85 | +46.2% | +3.9% | |
SFNC | Simmons First National Corp | $3.35B | - | +49.9% | +3.6% |
Top Peer by Growth
First Interstate Bancsystem Inc
+104.2% YoY Revenue
Lowest P/E Ratio
WesBanco Inc
11.15x P/E
Best 1-Year Return
First Financial Bancorp
+34.0% Return