First Capital Inc
FCAP
NASDAQ
Banking
$63.05
USD
-0.64 (-1.00%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $214.11M
Volume 11.1K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 11
Neutral 7
Bearish 1
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 7
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 62.95 Buy | 62.85 Buy |
MA10 | 61.6 Buy | 62.35 Buy |
MA20 | 61.97 Buy | 62.24 Buy |
MA50 | 61.98 Buy | 61.15 Buy |
MA100 | 57.05 Buy | 59.16 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 53.56 | Hold |
STOCH (9,6) | 70.5 | Hold |
STOCHRSI (14) | 75.57 | Hold |
MACD (12,26) | -0.76 | Sell |
ADX (14) | 1.92 | Hold |
Williams %R | -22.27 | Hold |
CCI (14) | 72.87 | Hold |
ATR (14) | 2.21 | Hold |
Ultimate Oscillator | 67.42 | Hold |
ROC | 2.11 | Buy |
Reading Tips