Curis Inc
CRIS
NASDAQ
Biotechnology
$1.80
USD
-0.07 (-3.74%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $3.64M
Volume 469.5K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
BIVI | BioVie Inc | $11.88M | - | - | - | |
MTVA | MetaVia Inc | $9.62M | - | - | - | |
IMNN | Imunon Inc | $8.81M | - | - | - | |
APRE | Aprea Therapeutics Inc | $8.20M | - | -90.4% | - | |
CELZ | Creative Medical Technology Holdings Inc | $8.17M | - | -78.6% | - | |
LIMN | Liminatus Pharma Inc | $7.86M | - | - | - | |
BOLT | Bolt Biotherapeutics Inc | $6.18M | - | +78.6% | - | |
ENSC | Ensysce Biosciences Inc | $5.23M | - | -24.4% | - | |
CRIS | Curis Inc | $3.64M | - | -37.0% | - |
Top Peer by Growth
Silo Pharma Inc
0.0% YoY Revenue
Best 1-Year Return
Silo Pharma Inc
-69.4% Return