Costco Wholesale Corp
COST
NASDAQ
Retail
$933.51
USD
-23.48 (-2.45%)
At close: Aug 20, 2026, 4:00 PM EDT
Market Cap $426.56B
Volume 2.4M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 3
Bearish 11
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 5
Neutral 3
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 953.29 Sell | 949.21 Sell |
MA10 | 952.28 Sell | 951.02 Sell |
MA20 | 952.46 Sell | 950.3 Sell |
MA50 | 949.4 Sell | 955.23 Sell |
MA100 | 977.66 Sell | 960.69 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 42.36 | Buy |
STOCH (9,6) | 60.11 | Hold |
STOCHRSI (14) | 0 | Buy |
MACD (12,26) | 5.35 | Buy |
ADX (14) | 0.27 | Hold |
Williams %R | -85.38 | Buy |
CCI (14) | -157.86 | Buy |
ATR (14) | 18.52 | Hold |
Ultimate Oscillator | 43.92 | Hold |
ROC | -1.51 | Sell |
Reading Tips