ConnectOne Bancorp Inc
CNOB
NASDAQ
Banking
$33.10
USD
+0.28 (+0.85%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $1.65B
Volume 585.3K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
GABC | German American Bancorp Inc | $1.90B | 14.03 | +24.6% | +2.3% | |
STBA | S&T Bancorp Inc | $1.88B | 13.37 | +47.2% | +2.8% | |
HOPE | Hope Bancorp Inc | $1.80B | 25.74 | +57.9% | +4.0% | |
RBCAA | Republic Bancorp Inc | $1.68B | 13.24 | +45.0% | +2.1% | |
QCRH | QCR Holdings Inc | $1.67B | 12.39 | +57.7% | +0.2% | |
BFC | Bank First Corp | $1.66B | 22.68 | +60.2% | +3.2% | |
CNOB | ConnectOne Bancorp Inc | $1.65B | 16.85 | +39.2% | +2.4% | |
FSUN | Firstsun Capital Bancorp | $1.54B | 16.01 | - | - |
Top Peer by Growth
Bank First Corp
+60.2% YoY Revenue
Lowest P/E Ratio
QCR Holdings Inc
12.39x P/E
Best 1-Year Return
S&T Bancorp Inc
+38.4% Return