CG Oncology Inc
CGON
NASDAQ
Biotechnology
$75.03
USD
+0.32 (+0.43%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $6.79B
Volume 596.3K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
TWST | Twist Bioscience Corp | $7.81B | - | +19.2% | - | |
COGT | Cogent Biosciences Inc | $7.10B | - | - | - | |
CGON | CG Oncology Inc | $6.79B | - | +1030.3% | - | |
CAI | Caris Life Sciences Inc | $6.61B | 62.90 | +38.5% | - | |
MIRM | Mirum Pharmaceuticals Inc | $6.37B | - | +44.0% | - | |
SRRK | Scholar Rock Holding Corp | $6.30B | - | - | - | |
ERAS | Erasca Inc | $6.29B | - | - | - | |
DNTH | Dianthus Therapeutics Inc | $6.19B | - | -60.8% | - | |
PTCT | PTC Therapeutics Inc | $6.12B | - | -42.8% | - |
Top Peer by Growth
CG Oncology Inc
+1030.3% YoY Revenue
Lowest P/E Ratio
TG Therapeutics Inc
16.62x P/E
Best 1-Year Return
Erasca Inc
+1091.0% Return