Crescent Biopharma Inc
CBIO
NASDAQ
Biotechnology
$17.14
USD
+0.51 (+3.07%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $617.70M
Volume 229.9K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
TECX | Tectonic Therapeutic Inc | $685.01M | - | - | - | |
NVCT | Nuvectis Pharma Inc | $626.54M | - | - | - | |
CBIO | Crescent Biopharma Inc | $617.70M | - | - | - | |
MDXG | MiMedx Group Inc | $612.19M | 98.12 | -2.4% | - | |
FDMT | 4D Molecular Therapeutics Inc | $609.02M | - | +383560.9% | - | |
ASMB | Assembly Biosciences Inc | $582.03M | - | +121.1% | - | |
SGMT | Sagimet Biosciences Inc | $567.79M | - | - | - | |
ALT | Altimmune Inc | $559.11M | - | +80.0% | - | |
ARTV | Artiva Biotherapeutics Inc | $552.46M | - | - | - | |
EIKN | Eikon Therapeutics Inc | $526.77M | - | - | - |
Top Peer by Growth
4D Molecular Therapeutics Inc
+383560.9% YoY Revenue
Lowest P/E Ratio
MiMedx Group Inc
98.12x P/E
Best 1-Year Return
Artiva Biotherapeutics Inc
+366.8% Return