Caris Life Sciences Inc
CAI
NASDAQ
Biotechnology
$21.80
USD
-0.38 (-1.71%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $6.27B
Volume 3.9M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 10
Neutral 4
Bearish 5
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 4
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 8
Neutral 0
Bearish 2
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 22.56 Sell | 21.85 Sell |
MA10 | 20.44 Buy | 20.73 Buy |
MA20 | 18.04 Buy | 19.29 Buy |
MA50 | 17.77 Buy | 18.2 Buy |
MA100 | 17.87 Buy | 18.79 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 67.86 | Hold |
STOCH (9,6) | 88.9 | Sell |
STOCHRSI (14) | 83.11 | Sell |
MACD (12,26) | -1.53 | Sell |
ADX (14) | 36.85 | Buy |
Williams %R | -22.06 | Hold |
CCI (14) | 62.93 | Hold |
ATR (14) | 1.12 | Hold |
Ultimate Oscillator | 67.94 | Hold |
ROC | 39.83 | Strong Buy |
Reading Tips