Caris Life Sciences Inc
CAI
NASDAQ
Biotechnology
$21.80
USD
-0.38 (-1.71%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $6.27B
Volume 3.9M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
ORKA | Oruka Therapeutics Inc | $7.11B | - | - | - | |
COGT | Cogent Biosciences Inc | $7.10B | - | - | - | |
CGON | CG Oncology Inc | $6.79B | - | +1030.3% | - | |
SRRK | Scholar Rock Holding Corp | $6.66B | - | - | - | |
CAI | Caris Life Sciences Inc | $6.61B | 62.90 | +38.5% | - | |
MIRM | Mirum Pharmaceuticals Inc | $6.43B | - | +44.0% | - | |
ERAS | Erasca Inc | $6.29B | - | - | - | |
DNTH | Dianthus Therapeutics Inc | $6.19B | - | -60.8% | - | |
PTCT | PTC Therapeutics Inc | $6.06B | - | -42.8% | - | |
TVTX | Travere Therapeutics Inc | $5.74B | - | +77.1% | - |
Top Peer by Growth
Travere Therapeutics Inc
+77.1% YoY Revenue
Lowest P/E Ratio
ACADIA Pharmaceuticals Inc
12.85x P/E
Best 1-Year Return
Erasca Inc
+1091.0% Return