Assembly Biosciences Inc
ASMB
NASDAQ
Biotechnology
$32.95
USD
+3.00 (+10.02%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $582.03M
Volume 557.6K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
IRWD | Ironwood Pharmaceuticals Inc | $686.57M | 6.72 | +13.8% | - | |
ALLO | Allogene Therapeutics Inc | $685.13M | - | - | - | |
TECX | Tectonic Therapeutic Inc | $685.01M | - | - | - | |
NVCT | Nuvectis Pharma Inc | $626.54M | - | - | - | |
CBIO | Crescent Biopharma Inc | $617.70M | - | - | - | |
MDXG | MiMedx Group Inc | $612.19M | 98.12 | -2.4% | - | |
FDMT | 4D Molecular Therapeutics Inc | $609.02M | - | +383560.9% | - | |
ASMB | Assembly Biosciences Inc | $582.03M | - | +121.1% | - | |
SGMT | Sagimet Biosciences Inc | $567.79M | - | - | - | |
EIKN | Eikon Therapeutics Inc | $526.77M | - | - | - |
Top Peer by Growth
4D Molecular Therapeutics Inc
+383560.9% YoY Revenue
Lowest P/E Ratio
Ironwood Pharmaceuticals Inc
6.72x P/E
Best 1-Year Return
Ironwood Pharmaceuticals Inc
+274.3% Return