Arrow Financial Corp
AROW
NASDAQ
Banking
$40.05
USD
-0.13 (-0.32%)
At close: Jul 29, 2026, 4:00 PM EDT
Market Cap $669.92M
Volume 70.3K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 6
Bearish 6
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 0
Bearish 5
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 39.8 Buy | 40.12 Sell |
MA10 | 40.64 Sell | 40.33 Sell |
MA20 | 40.75 Sell | 40.35 Sell |
MA50 | 39.15 Buy | 39.3 Buy |
MA100 | 37.06 Buy | 37.61 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 49.17 | Buy |
STOCH (9,6) | 37.74 | Hold |
STOCHRSI (14) | 55.05 | Hold |
MACD (12,26) | 0.25 | Buy |
ADX (14) | 6.33 | Hold |
Williams %R | -51.04 | Hold |
CCI (14) | -71.3 | Hold |
ATR (14) | 1.16 | Hold |
Ultimate Oscillator | 54.23 | Hold |
ROC | -2.13 | Sell |
Reading Tips