Allogene Therapeutics Inc
ALLO
NASDAQ
Biotechnology
$2.05
USD
+0.07 (+3.54%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $685.13M
Volume 4.6M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NGNE | Neurogene Inc | $719.91M | - | - | - | |
RGNX | Regenxbio Inc | $701.72M | - | +12.0% | - | |
IRWD | Ironwood Pharmaceuticals Inc | $686.57M | 6.72 | +13.8% | - | |
ALLO | Allogene Therapeutics Inc | $685.13M | - | - | - | |
TECX | Tectonic Therapeutic Inc | $685.01M | - | - | - | |
CBIO | Crescent Biopharma Inc | $617.70M | - | - | - | |
FDMT | 4D Molecular Therapeutics Inc | $609.02M | - | +383560.9% | - | |
ASMB | Assembly Biosciences Inc | $582.03M | - | +121.1% | - |
Top Peer by Growth
4D Molecular Therapeutics Inc
+383560.9% YoY Revenue
Lowest P/E Ratio
Ironwood Pharmaceuticals Inc
6.72x P/E
Best 1-Year Return
Ironwood Pharmaceuticals Inc
+274.3% Return