Zillow Group Inc
Z
NASDAQ
Real Estate
$33.61
USD
+0.18 (+0.54%)
At close: Aug 7, 2026, 4:00 PM EDT
Market Cap $7.68B
Volume 4.9M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 7
Bearish 7
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 7
Bearish 0
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 3
Neutral 0
Bearish 7
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 34.91 Sell | 34.28 Sell |
MA10 | 34.2 Sell | 34.03 Sell |
MA20 | 33.22 Buy | 33.55 Buy |
MA50 | 33.1 Buy | 34.4 Sell |
MA100 | 37.53 Sell | 39.28 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 50.54 | Hold |
STOCH (9,6) | 78.87 | Hold |
STOCHRSI (14) | 69.77 | Hold |
MACD (12,26) | 0.06 | Buy |
ADX (14) | 5.91 | Hold |
Williams %R | -43.33 | Hold |
CCI (14) | 30.78 | Hold |
ATR (14) | 1.91 | Hold |
Ultimate Oscillator | 60.92 | Hold |
ROC | 7.17 | Strong Buy |
Reading Tips