LQR House Inc
YHC
NASDAQ
Media
$1.79
USD
-0.21 (-10.50%)
At close: Aug 7, 2026, 4:00 PM EDT
Market Cap $2.58M
Volume 181.7K
Overall Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 1
Neutral 4
Bearish 14
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 4
Bearish 4
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 1.89 Sell | 1.87 Sell |
MA10 | 1.81 Sell | 2.2 Sell |
MA20 | 1.89 Sell | 7.21 Sell |
MA50 | 38.94 Sell | 30.2 Sell |
MA100 | 65.56 Sell | 51.81 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 24.83 | Strong Buy |
STOCH (9,6) | 71.43 | Hold |
STOCHRSI (14) | 85.43 | Sell |
MACD (12,26) | -7.68 | Sell |
ADX (14) | 52.95 | Sell |
Williams %R | -46.39 | Hold |
CCI (14) | 4.52 | Hold |
ATR (14) | 2.66 | Hold |
Ultimate Oscillator | 48.78 | Hold |
ROC | -3.24 | Sell |
Reading Tips