Xerox Holdings Corp
XRX
NASDAQ
Technology
$2.85
USD
-0.12 (-4.04%)
At close: Aug 19, 2026, 4:00 PM EDT
Market Cap $412.10M
Volume 1.9M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
AAPL | Apple Inc | $4.43T | 34.36 | +14.2% | +0.3% | |
QUBT | Quantum Computing Inc | $2.02B | — | +1025.7% | +0.0% | |
CRSR | Corsair Gaming Inc | $1.47B | 154.79 | +8.0% | - | |
QMCO | Quantum Corp | $966.73M | — | +2.0% | - | |
XRX | Xerox Holdings Corp | $412.10M | — | +20.0% | +10.2% | |
PMTS | CPI Card Group Inc | $334.39M | 27.34 | +15.6% | - | |
OSS | One Stop Systems Inc | $333.70M | — | -24.6% | - | |
MOVE | Corvex, Inc | $308.14M | — | +100.8% | - | |
IMMR | Immersion Corp | $247.94M | 54.81 | +11.0% | +3.3% | |
TBCH | Turtle Beach Corp | $230.50M | 193.86 | -21.7% | - | |
ALOT | AstroNova Inc | $226.53M | — | -2.5% | - |
Top Peer by Growth
Quantum Computing Inc
+1025.7% YoY Revenue
Lowest P/E Ratio
CPI Card Group Inc
27.34x P/E
Best 1-Year Return
Quantum Corp
+216.1% Return