Expion360 Inc
XPON
NASDAQ
Electrical Equipment
$3.59
USD
+0.03 (+0.70%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $3.71M
Volume 5.8K
Overall Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 4
Neutral 4
Bearish 11
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 4
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 2
Neutral 0
Bearish 8
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 3.5 Buy | 3.56 Buy |
MA10 | 3.67 Sell | 3.73 Sell |
MA20 | 4.24 Sell | 4.16 Sell |
MA50 | 5.29 Sell | 5.23 Sell |
MA100 | 6.68 Sell | 6.59 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 33.92 | Buy |
STOCH (9,6) | 43.11 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | 0.08 | Buy |
ADX (14) | 65.69 | Sell |
Williams %R | -56.93 | Hold |
CCI (14) | -45.47 | Hold |
ATR (14) | 0.43 | Hold |
Ultimate Oscillator | 53.71 | Hold |
ROC | -17.13 | Strong Sell |
Reading Tips