Exagen Inc
XGN
NASDAQ
Biotechnology
$6.66
USD
+0.08 (+1.22%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $159.21M
Volume 154.2K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
CADL | Candel Therapeutics Inc | $864.59M | - | - | - | |
XGN | Exagen Inc | $159.21M | - | +20.8% | - | |
GNLX | Genelux Corp | $121.97M | - | - | - | |
INDP | Indaptus Therapeutics Inc | $120.04M | - | - | - | |
BDTX | Black Diamond Therapeutics Inc | $116.92M | - | - | - | |
ANIX | Anixa Biosciences Inc | $109.89M | - | - | - | |
COYA | Coya Therapeutics Inc | $109.55M | - | +115.4% | - | |
FBIO | Fortress Biotech Inc | $96.00M | 0.75 | +14.5% | +0.5% | |
INO | Inovio Pharmaceuticals Inc | $93.07M | - | - | - |
Top Peer by Growth
Coya Therapeutics Inc
+115.4% YoY Revenue
Lowest P/E Ratio
Fortress Biotech Inc
0.75x P/E
Best 1-Year Return
Candel Therapeutics Inc
+68.2% Return