Exicure Inc
XCUR
NASDAQ
Biotechnology
$1.25
USD
-0.06 (-4.58%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $8.29M
Volume 21.8K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 2
Bearish 12
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 2
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 1.33 Sell | 1.32 Sell |
MA10 | 1.4 Sell | 1.39 Sell |
MA20 | 1.57 Sell | 1.54 Sell |
MA50 | 2.01 Sell | 1.98 Sell |
MA100 | 2.78 Sell | 2.68 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 27.62 | Strong Buy |
STOCH (9,6) | 18.75 | Buy |
STOCHRSI (14) | 0.34 | Buy |
MACD (12,26) | 0.05 | Buy |
ADX (14) | 40.57 | Sell |
Williams %R | -88.89 | Buy |
CCI (14) | -95.65 | Hold |
ATR (14) | 0.18 | Hold |
Ultimate Oscillator | 42.74 | Hold |
ROC | -27.75 | Strong Sell |
Reading Tips