Travelzoo
TZOO
NASDAQ
Media
$6.68
USD
-0.02 (-0.30%)
At close: Aug 21, 2026, 4:00 PM EDT
Market Cap $75.45M
Volume 34.6K
Overall Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 5
Neutral 1
Bearish 13
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 1
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 6.84 Sell | 6.83 Sell |
MA10 | 7.02 Sell | 7.03 Sell |
MA20 | 7.31 Sell | 7.59 Sell |
MA50 | 9.51 Sell | 8.61 Sell |
MA100 | 9.09 Sell | 8.58 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 26.36 | Strong Buy |
STOCH (9,6) | 14 | Buy |
STOCHRSI (14) | 63.64 | Hold |
MACD (12,26) | -0.57 | Sell |
ADX (14) | 50.13 | Sell |
Williams %R | -94.74 | Buy |
CCI (14) | -147.54 | Buy |
ATR (14) | 0.41 | Hold |
Ultimate Oscillator | 29.81 | Buy |
ROC | -6.05 | Strong Sell |
Reading Tips