Titan International Inc
TWI
NYSE
Machinery
$6.67
USD
+0.14 (+2.14%)
At close: Aug 20, 2026, 4:00 PM EDT
Market Cap $448.89M
Volume 639.2K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 4
Bearish 10
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 4
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 2
Neutral 0
Bearish 8
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 6.63 Buy | 6.66 Buy |
MA10 | 6.85 Sell | 6.82 Sell |
MA20 | 7.21 Sell | 7.06 Sell |
MA50 | 7.42 Sell | 7.34 Sell |
MA100 | 7.56 Sell | 7.67 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 39.01 | Buy |
STOCH (9,6) | 13.9 | Buy |
STOCHRSI (14) | 63.77 | Hold |
MACD (12,26) | 0.13 | Buy |
ADX (14) | 32.86 | Sell |
Williams %R | -73.45 | Hold |
CCI (14) | -91.96 | Hold |
ATR (14) | 0.31 | Hold |
Ultimate Oscillator | 40.62 | Hold |
ROC | -10.95 | Strong Sell |
Reading Tips