Tradeweb Markets Inc
TW
NASDAQ
Financial Services
$106.10
USD
+2.80 (+2.71%)
At close: Aug 20, 2026, 4:00 PM EDT
Market Cap $24.76B
Volume 1.5M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 10
Neutral 5
Bearish 4
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 5
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 9
Neutral 0
Bearish 1
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 105.27 Buy | 105.05 Buy |
MA10 | 104.65 Buy | 104.51 Buy |
MA20 | 103.31 Buy | 103.45 Buy |
MA50 | 100.89 Buy | 102.97 Buy |
MA100 | 106.29 Sell | 104.84 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 57.28 | Hold |
STOCH (9,6) | 72.27 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | -0.21 | Sell |
ADX (14) | 0.29 | Hold |
Williams %R | -8.97 | Sell |
CCI (14) | 72.99 | Hold |
ATR (14) | 3.01 | Hold |
Ultimate Oscillator | 53.3 | Hold |
ROC | 5.59 | Strong Buy |
Reading Tips