Thomson Reuters Corp
TRI
NASDAQ
Professional Services
$98.61
USD
-10.54 (-9.66%)
At close: Aug 5, 2026, 4:00 PM EDT
Market Cap $42.69B
Volume 4.4M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 9
Neutral 6
Bearish 4
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 6
Bearish 0
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 101.27 Sell | 101.48 Sell |
MA10 | 98.96 Sell | 99.62 Sell |
MA20 | 95.91 Buy | 96.3 Buy |
MA50 | 88.56 Buy | 92.19 Buy |
MA100 | 89.89 Buy | 94.91 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 53.78 | Hold |
STOCH (9,6) | 70.9 | Hold |
STOCHRSI (14) | 20.29 | Hold |
MACD (12,26) | 1.07 | Buy |
ADX (14) | 46.2 | Buy |
Williams %R | -51.5 | Hold |
CCI (14) | 76.98 | Hold |
ATR (14) | 6.01 | Hold |
Ultimate Oscillator | 48.23 | Hold |
ROC | 3.33 | Buy |
Reading Tips