Millicom International Cellular SA
TIGO
NASDAQ
Telecommunication
$104.31
USD
+12.52 (+13.64%)
At close: Aug 6, 2026, 4:00 PM EDT
Market Cap $15.44B
Volume 3.3M
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 13
Neutral 3
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 3
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 95.75 Buy | 97.07 Buy |
MA10 | 95.37 Buy | 96.12 Buy |
MA20 | 96.16 Buy | 95.3 Buy |
MA50 | 91.79 Buy | 91.82 Buy |
MA100 | 85.98 Buy | 84.95 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 67.33 | Hold |
STOCH (9,6) | 38.85 | Hold |
STOCHRSI (14) | 85.41 | Sell |
MACD (12,26) | 1.09 | Buy |
ADX (14) | 29.94 | Buy |
Williams %R | -16.25 | Sell |
CCI (14) | 241.14 | Sell |
ATR (14) | 4.16 | Hold |
Ultimate Oscillator | 55.22 | Hold |
ROC | 5.78 | Strong Buy |
Reading Tips