Surgepays Inc
SURG
NASDAQ
Telecommunication
$0.33
USD
+0.10 (+45.48%)
At close: Aug 6, 2026, 4:00 PM EDT
Market Cap $5.61M
Volume 270.6M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 8
Neutral 4
Bearish 7
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 4
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 0.24 Buy | 0.26 Buy |
MA10 | 0.24 Buy | 0.25 Buy |
MA20 | 0.27 Buy | 0.28 Buy |
MA50 | 0.38 Sell | 0.38 Sell |
MA100 | 0.52 Sell | 0.57 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 53.76 | Hold |
STOCH (9,6) | 21.55 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | -0.01 | Sell |
ADX (14) | 27.59 | Buy |
Williams %R | -36.34 | Hold |
CCI (14) | 177.85 | Sell |
ATR (14) | 0.05 | Hold |
Ultimate Oscillator | 46.44 | Hold |
ROC | 9.91 | Strong Buy |
Reading Tips