Sunation Energy Inc
SUNE
NASDAQ
Electrical Equipment
$2.15
USD
-0.18 (-7.73%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $8.86M
Volume 201.7K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 3
Bearish 10
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 3
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 2
Neutral 0
Bearish 8
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 2.37 Sell | 2.33 Sell |
MA10 | 2.45 Sell | 2.43 Sell |
MA20 | 2.52 Sell | 2.48 Sell |
MA50 | 2.24 Sell | 2.3 Sell |
MA100 | 1.94 Buy | 2 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 45.06 | Buy |
STOCH (9,6) | 10.2 | Buy |
STOCHRSI (14) | 21.11 | Hold |
MACD (12,26) | -0.08 | Sell |
ADX (14) | 36.14 | Buy |
Williams %R | -95.92 | Buy |
CCI (14) | -99.34 | Hold |
ATR (14) | 0.44 | Hold |
Ultimate Oscillator | 44.58 | Hold |
ROC | -43.86 | Strong Sell |
Reading Tips