Sutro Biopharma Inc
STRO
NASDAQ
Biotechnology
$20.48
USD
-0.83 (-3.89%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $360.08M
Volume 448.7K
Overall Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 2
Neutral 4
Bearish 13
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 4
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 22.73 Sell | 22.15 Sell |
MA10 | 23.91 Sell | 23.14 Sell |
MA20 | 23.73 Sell | 24.18 Sell |
MA50 | 26.84 Sell | 26.16 Sell |
MA100 | 29 Sell | 25.49 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 32.85 | Buy |
STOCH (9,6) | 51.56 | Hold |
STOCHRSI (14) | 39.94 | Hold |
MACD (12,26) | -0.78 | Sell |
ADX (14) | 56.91 | Sell |
Williams %R | -73.51 | Hold |
CCI (14) | -161.93 | Buy |
ATR (14) | 2.1 | Hold |
Ultimate Oscillator | 44.36 | Hold |
ROC | -12.18 | Strong Sell |
Reading Tips