1st Source Corp
SRCE
NASDAQ
Banking
$90.62
USD
+3.83 (+4.41%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $2.11B
Volume 200.8K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 12
Neutral 2
Bearish 5
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 2
Bearish 5
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 85.85 Buy | 86.84 Buy |
MA10 | 84.66 Buy | 85.18 Buy |
MA20 | 83.19 Buy | 83.38 Buy |
MA50 | 78.86 Buy | 79.86 Buy |
MA100 | 74.97 Buy | 76.04 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 79.98 | Strong Sell |
STOCH (9,6) | 72.93 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | -0.31 | Sell |
ADX (14) | 57.37 | Buy |
Williams %R | -6.4 | Sell |
CCI (14) | 236.17 | Sell |
ATR (14) | 1.99 | Hold |
Ultimate Oscillator | 67.02 | Hold |
ROC | 11.27 | Strong Buy |
Reading Tips