Summit Therapeutics Inc
SMMT
NASDAQ
Biotechnology
$13.35
USD
-0.65 (-4.64%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $11.34B
Volume 9.7M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
EXEL | Exelixis Inc | $12.52B | 14.54 | +9.2% | - | |
ARWR | Arrowhead Pharmaceuticals Inc | $12.21B | - | +16.9% | - | |
MDGL | Madrigal Pharmaceuticals Inc | $11.73B | - | +149.0% | - | |
HALO | Halozyme Therapeutics Inc | $11.43B | 27.63 | +41.1% | - | |
SMMT | Summit Therapeutics Inc | $11.34B | - | - | - | |
CYTK | Cytokinetics Inc | $10.36B | - | -21.1% | - | |
PRAX | Praxis Precision Medicines Inc | $10.29B | - | - | - | |
APGE | Apogee Therapeutics Inc | $10.18B | - | - | - | |
PTGX | Protagonist Therapeutics Inc | $9.93B | 119.77 | +34.8% | - | |
KRYS | Krystal Biotech Inc | $9.71B | 40.23 | +22.6% | - |
Top Peer by Growth
Madrigal Pharmaceuticals Inc
+149.0% YoY Revenue
Lowest P/E Ratio
Exelixis Inc
14.54x P/E
Best 1-Year Return
Praxis Precision Medicines Inc
+697.2% Return