Sports Entertainment Gaming Global Corp
SEGG
NASDAQ
Hotels, Restaurants & Leisure
$0.43
USD
-0.13 (-22.56%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $11.63M
Volume 2.8M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 13
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 0.57 Sell | 0.55 Sell |
MA10 | 0.65 Sell | 0.62 Sell |
MA20 | 0.72 Sell | 0.73 Sell |
MA50 | 1.14 Sell | 0.94 Sell |
MA100 | 1.04 Sell | 1.06 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 25.53 | Strong Buy |
STOCH (9,6) | 9.74 | Buy |
STOCHRSI (14) | 0 | Buy |
MACD (12,26) | -0.02 | Sell |
ADX (14) | 53.46 | Sell |
Williams %R | -95.72 | Buy |
CCI (14) | -135.56 | Buy |
ATR (14) | 0.12 | Hold |
Ultimate Oscillator | 28.45 | Buy |
ROC | -45.36 | Strong Sell |
Reading Tips