Schrodinger Inc
SDGR
NASDAQ
Health Care
$17.40
USD
-0.19 (-1.08%)
At close: Aug 17, 2026, 4:00 PM EDT
Market Cap $1.37B
Volume 650.2K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 7
Bearish 5
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 7
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 18.15 Sell | 17.83 Sell |
MA10 | 17.75 Sell | 17.56 Sell |
MA20 | 16.46 Buy | 16.97 Buy |
MA50 | 16 Buy | 15.99 Buy |
MA100 | 14.26 Buy | 15.34 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 57.58 | Hold |
STOCH (9,6) | 76.81 | Hold |
STOCHRSI (14) | 67.92 | Hold |
MACD (12,26) | -0.67 | Sell |
ADX (14) | 15.52 | Hold |
Williams %R | -40.66 | Hold |
CCI (14) | 18.7 | Hold |
ATR (14) | 0.78 | Hold |
Ultimate Oscillator | 48.9 | Hold |
ROC | 13.36 | Strong Buy |
Reading Tips